







| Description | Minimum | Maximum |
|---|---|---|
| Fin Fold Length (L) | 300 mm | 1300 mm |
| Fin Height (H) | 50 mm | 400 mm |
| Pitch (P) | 45 mm | 80 mm |
| Sheet Thickness (T) | 1.2 mm | 1.5 mm |
| Inner Gap (IG) | 6 mm | |
| Edge Front (EF) | ≥15 mm | |
| Edge Rear (ER) | ≥ 5 mm | |
| Edge Bending -90° upwards | 15 mm | 300 mm |
| Edge Bending - 90° downwards | 15 mm | 80 mm |
| Spot Welding on the Rectangular Strips | To provide more stability to the wall panels | |
| Embossing | One / Two depending upon the height of the fin | |
| Group Production | Possible | |





